Trax10140-Wrist Watch
- The Trax10140-Wrist Watch is a portable iBeacon, Eddystone with sensor data feature
- Wearable, waterproof with touch buttons
- High quality rechargeable lithium battery (80mAH 3.8V)
- Configurable, iBeacon,UID,URL,TLM,Device Info and 3-axis Sensor data
Description
- 3-axis accelerometer, scales of ±2g/±4g/±8g/±16g and the parameter is configurable
- Read range up to 100 meters in open space
- Supported upgrade via Over-The-Air
- 3-axis accelerometer is capable of measuring accelerations with output 1 Hz to 100 Hz
- Rechargeable lithium battery and a simple USB direct charging method
- Easy to print a customization Logo/branding on the case or the button
| Item | Aspect | Comments |
| Case Color | Silver grey | Other colors can be customized |
| Main Material | ABS | – |
| Battery Model | Lithium polymer battery | Lithium battery,80mAH 3.8V |
| Battery Lifetime | About 50 days | At default settings② and without self discharge factor |
| Operation Voltage | 3.3V | DC |
| Waterproof Level | IP67 | |
| Static Current | 14.7 uA | Device is power off |
| Average Current | 50 uA | At default settings③ |
| Transmission Range | >23m | 0dBm TX power, open space |
| Antenna | 50ohm | On board/PCB Antenna |
| Size | Body size: 40.89×20.18x12mm Wearable range: 13cm~21cm | |
| Net Weight | 24.8g | With battery |
| Operating Temperature | -20 ~ +60ºC | |
| Storage Temperature | 20 ~ +30ºC |
