Trax10313 Advanced People Counter LoRaWAN Sensor
Trax10313 Advanced People Counter LoRaWAN Sensor is a professional people counting sensor based on deep learning AI and Binocular Stereo Vision technology. This sensor possesses an impressive accuracy of up to 99.8% in people counting, and it delivers exceptional performance even in low light environment and total darkness. In addition, it can perform rich attribute recognition, including gender, children, and staff. It is designed with privacy protections that comply with GDPR.
Trax10313 Advanced People Counter LoRaWAN Sensor offer various connectivity options (Cellular and PoE) for seamless connectivity and efficient space management across applications. Additionally, it provides rich interfaces for versatile connection options (RS485/DO/DI), expanding the possibilities for integration and customization.
The device can be easily installed, making it ideal in retail stores, malls, offices, subways, and other locations.
Description
Specification
| Item | Aspect | |||
| Version | PoE Version | |||
| Model Name | TRAX10313 ADVANCED PEOPLE COUNTER LORAWAN SENSOR-P | |||
| Sensor | 2 × 4MP Sensor (2688 × 1520) | |||
| Installation Height | 2.2 ~ 6m | |||
| FoV | 101° Horizontal, 70° Vertical | |||
| Required Illumination | 0 lux with iR illuminators On | |||
| Advanced Function | ||||
| Bi-Directional People Counting | Up to 4 detection lines for bi-directional people counting | |||
| U-turn Filtering | Filter redundant counting of people wandering in the bi-directional people counting areas | |||
| Regional People Counting & Dwell Time Detection | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection | |||
| Children/Adult Differentiation |
Support (Installation Height: 2.2 ~ 4m) | |||
| Staff Detection | ||||
| Gender Recognition | ||||
| Group Counting | Support | |||
| Heat Map | Support | |||
| View Direction Detection | Support | |||
| Multi-Device Stitching | Support up to 16 devices stitching to expand coverage | |||
| Validation | 8GB | |||
| Data Retransmission | Support 8 × 50000 data retransmission packets | |||
| Local Storage | Stores up to one million data records and supports exporting CSV files | |||
| Data Transmission | ||||
| Ethernet | ||||
| Ethernet Port | 1 × RJ45 10/100 Mbps (PoE PD) | |||
| Network Protocol | MQTT(s), HTTP(s), 802.1x, SSH, NTP, OpenVPN, BACnet/IP, etc. | |||
| Ethernet Isolation | 1.5 kV RMS | – | ||
| Other Interfaces | ||||
| Power Connector | 1 × DC Jack Connector | |||
| DI/DO | 1/2 | |||
| Serial Interface | 1 × RS485 (Under Development) | |||
| Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) | |||
| Button | 1 × Reset/Wi-Fi Button | |||
| LED Indicators | 1 × RGB LED indicator | |||
| Physical Characteristics | ||||
| Power Supply | 802.3af PoE or DC 12V/1A | |||
| Power Consumption | Avg. 5.9W Max. 11.1W | |||
| Operating Temperature | -20°C ~ 50°C | |||
| Relative Humidity | 0 ~ 95% (non-condensing) | |||
| Ingress Protection | IP40 | |||
| Dimension | 185 × 85 × 34 mm (7.26 × 3.35 × 1.34 in) | |||
| Weight | 275g | 272g | ||
| Color | White or Black (Optional) | |||
| Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) | |||
