Trax10314 Precise People Counting LoRaWAN Sensor
Trax10314 Precise People Counting LoRaWAN Sensor is a sensor that uses second-generation ToF technology to accurately count people and transmit data via PoE (Power over Ethernet). Benefit from 2nd generation ToF technology, this product can provide more precise depth maps and longer detection distances while maintaining an excellent privacy protection. The advanced ToF technology combined with an AI algorithm enables the sensor to handle complex scenes and distinguish non-human objects with up to 99.8% accuracy.
Trax10314 Precise People Counting LoRaWAN Sensor offers enhanced detection capabilities by allowing the stitching of multiple devices to cover a larger detecting area. Additionally, it provides rich interfaces for versatile connection options, expanding the possibilities for integration and customization. With easy installation and automatic detection of installation height, the Trax10314 Precise People Counting LoRaWAN Sensor is ideal for entrances or corridors in retail stores, malls, offices, subways, and other locations.
Description
Specification
| Item | Aspect | |||
| People Counting | ||||
| ToF FoV | 98 ° Horizontal, 80 ° Vertical | |||
| ToF Light Beam | 940nm (Invisible) | |||
| Distance Measuring Accuracy | ± 3.5cm | |||
| Detection Range | 0.5 to 3.5 m | |||
| Installation Height | ≤ 3.5m | |||
| Advanced Function | ||||
| Bi-Directional People Counting | Up to 4 counting lines for bi-directional people counting | |||
| U-turns Filtering | Filter redundant counting of people wandering in the bi-directional people counting areas | |||
| Regional People Counting & Dwell Time Detection | Up to 4 detection areas (up to 10 sides for each area) for regional people counting and dwell time detection | |||
| Group Counting | Support | |||
| Children/Adults Differentiation | Support | |||
| Staff Detection | Support | |||
| Shopping Cart Fill Level Detection | Support | |||
| Occlusion Detection | Support | |||
| Heat Map | Motion Heat Map, Dwell Heat Map | |||
| Data Retransmission | Support 6 x 30000 data retransmission packets | |||
| Multi-Device Stitching | Support up to 4 devices stitching to expand coverage. Support automatic detection of the deflection angle. | |||
| Wireless Transmission | ||||
| Ethernet Port | 1 × RJ45 10/100 Mbps (PoE PD) | |||
| Ethernet Isolation | 1.5 kV RMS | |||
| Network Protocol | HTTP(s), MQTT(s), NTP, 802.1x, SSH, LLDP, BACnet/IP, etc. | |||
| VPN | OpenVPN | |||
| Other Interfaces | ||||
| Alarm I/O | 1/1 | |||
| Serial Interface | 1 × RS485 (Under development) | |||
| Button | 1 × Reset Button | |||
| LED Indicators | 1 × RGB LED Indicator | |||
| Physical Characteristics | ||||
| Local Storage | Store up to one million data records and supports to export csv file | |||
| Power Supply | 802.3at PoE+ | |||
| Power Consumption | Typical 9.4 W, max 23.8 W | |||
| Operating Temperature | -20°C ~ +50°C | |||
| Relative Humidity | 0 ~ 95% (non-condensing) | |||
| Ingress Protection | IP40 | |||
| Dimension | 180 × 26 × 72 mm | |||
| Housing Color | PC + Aluminum alloy, White | |||
| Weight | 226g | |||
| Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) | |||
| Approvals | ||||
| Regulatory | CE, FCC, GDPR | |||
| Environmental | RoHS | |||
