Trax10317 Bi Directional People Counter LoRaWAN Sensor
The Trax10317 Bi Directional People Counter LoRaWAN Sensor is an exceptional indoor passage people counter that detects and analyzes the flow of people, allowing for optimum space management and usage. Equipped with dual PIR sensors, it offers a high accuracy rate for bi-directional people counting. When combined with the additional temperature sensor, the Trax10317 Bi Directional People Counter LoRaWAN Sensor can achieve even more potential triggers, increasing its detection capabilities. As a D2D controller, the Trax10317 Bi Directional People Counter LoRaWAN Sensor seamlessly communicates with other D2D devices, establishing more possible connections and paving the way for smoother operations.
With easy configuration and wireless detection, the Trax10317 Bi Directional People Counter LoRaWAN Sensor facilitates simple deployment and connectivity. Compliant with the LoRaWAN® gateway and Development Platform solution, users can know the number of passage people and trigger other sensors or appliances easily via a webpage or mobile App remotely.
Trax10317 Bi Directional People Counter LoRaWAN Sensor can be used in retails stores, offices, restrooms, etc.
Description
Specification
| Item | Aspect | |||
| Measurement | ||||
| People Counting | ||||
| Technology | Dual PIR | |||
| Installation Height | Ceiling Mount: 2m – 3m Wall Mount: 1.2m – 1.3m | |||
| Detection Range1 | Ceiling Mount: Passage Width = 3.1 m ( At the height of 3m) Wall Mount: Passage Width < 2.3 m | |||
| Best Operating Temperature2 | 15 °C~30 °C | |||
| Bi-directional Counting | Support | |||
| Temperature | ||||
| Measuring Range | -30°C ~ 70°C | |||
| Accuracy | ± 0.5°C | |||
| Wireless Transmission | ||||
| Protocol | LoRaWAN®, D2D | |||
| Antenna | Internal Antenna | |||
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | |||
| Tx Power | 16 dBm (868 MHz)/19 dBm (470 MHz)/22 dBm (915 MHz) | |||
| Sensitivity | -137dBm | |||
| Mode | OTAA/ABP Class A | |||
| Others | ||||
| LED | 1 × LED Indicator (Internal) | |||
| Button | 1 × Reset Button (Internal) | |||
| Software | ||||
| Configuration | NFC via Mobile App, Downlink | |||
| Advanced Feature | Data Storage (1,000 entries), Data Retransmission, Data Retrievability, | |||
| D2D Controller, Detection Sensitivity Report, Multiple Threshold Trigger Report | ||||
| Physical Characteristics | ||||
| Power Supply | 2 x 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries | |||
| Battery Life3 (10-min Interval, 25°C, 1000 People per Day) | Around 9.7 Years (SF7, EU868) Around 5.2 Years (SF10, EU868) Around 8.7 Years (SF7, US915) Around 4.6 Years (SF10, US915) | |||
| Operating Temperature | -20°C ~ 60°C | |||
| Relative Humidity | 0% – 95% (Non-condensing) | |||
| Ingress Protection | IP30 | |||
| Dimension | 100 x 70 x 21 mm ( 3.94 x 2.76 x 0.83in) | |||
| Housing & Color | PC (Flame Retardant), White | |||
| Weight | 99g (Batteries Included) | |||
| Installation | Ceiling Mount, Wall Mount | |||
| Approvals | ||||
| Regulatory | CE, FCC | |||
| Environmental | RoHS | |||
