Trax10320 Human Presence LoRaWAN Sensor
Trax10320 Human Presence LoRaWAN Sensor is a LoRaWAN® Radar Human Presence Sensor that adopts Millimeter Wave Radar and PIR technology. The sensor can detect human presence or slight movement and provide accurate human mobility statistics. Without any violation of privacy, Tra x10320 Human Presence LoRaWAN Sensorhas high detection accuracy with remarkable sensitivity, excellent algorithm performance, and exceptional precision.
As a D2D controller, the Trax10320 Human Presence LoRaWAN Sensor seamlessly communicates with other D2D devices, establishing more possible connections and paving the way for smoother operations. It can also be linked with lighting control and HVAC system to achieve an automated scene deployment where the lights, HVAC system and other associated devices turn on when someone enters the room.
With easy configuration and wireless detection, Trax10320 Human Presence LoRaWAN Sensor can be integrated with LoRaWAN® gateway and Development Platform, enabling remote and visual management of all sensor data.
Trax10320 Human Presence LoRaWAN Sensor can be used in various meeting rooms, conference rooms, and other spaces requiring monitoring of human presence.
Description
Specification
| Item | Aspect | |||
| Measurement | ||||
| Technology | Millimeter Wave Radar & PIR | |||
| Recognition Rate | Up to 99% | |||
| Radar | ||||
| Frequency | 24GHz | |||
| Tx Power | 5 dBm | |||
| Detection Angle | 150° | |||
| Detection Distance | Movement: 7.5m Slight Movement: 4.8m | |||
| PIR | ||||
| Detection Area | 110° | |||
| Detection Distance | Within 7m | |||
| Light | ||||
| Status | Bright/Dim | |||
| Wireless Transmission | ||||
| Protocol | LoRaWAN®, D2D | |||
| Antenna | Internal Antenna | |||
| Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | |||
| Tx Power | 16 dBm (868 MHz)/20 dBm (915MHz)/19 dBm (470MHz) | |||
| Sensitivity | -137dBm @300bps | |||
| Mode | OTAA/ABP Class A | |||
| Others | ||||
| Button | 1 x Reset Button (Internal) | |||
| Software | ||||
| Configuration | Mobile App via NFC or Bluetooth, Downlink | |||
| Advanced Feature | D2D Controller, Hibernate Time Setting, Sensitivity Setting, FUOTA | |||
| Physical Characteristics | ||||
| Power Supply | 2 × 2700 mAh ER14505 Li-SOCl2 Batteries | |||
| Battery Life1 (50 Triggers per day, 25°C) | Around 6.7 Years (SF7, EU868 & US915) Around 5.3 Years (SF10, EU868) Around 4.6 Years (SF10, US915) | |||
| Operating Temperature | 0°C ~ 30°C | |||
| Relative Humidity | 0 ~ 95% (non-condensing) | |||
| Ingress Protection | IP30 | |||
| Dimension | Ф 70 × 48.5 mm (Ф 2.76 × 1.91 in) | |||
| Weight | Body: 89.6g, Magnetic bracket: 38.2g | |||
| Housing Color | ABS (UL94 V1), White | |||
| Installation | Wall Mounting via Magnetic Bracket | |||
| Approvals | ||||
| Regulatory | CE, FCC | |||
