Trax10324 Cold Chain Temperature LoRaWAN Sensor
Trax10324 Cold Chain Temperature LoRaWAN Sensor is a compact temperature and humidity sensor with a visualized data display. It features extendable connecting lines, a diverse range of detecting probes, and an IP67 waterproof design, making it applicable for accurate temperature and humidity data detection in various harsh environments. The enclosure, made of food-grade materials, allows safe contact with food or medicines. It not only supports multiple application modes that are compatible with IoT platforms, but is also equipped with base station positioning for tracking and security purposes.
Trax10324 Cold Chain Temperature LoRaWAN Sensor is widely used for temperature and humidity monitoring applications such as cold chain transportation of food or medicine.
Description
Specification
| Item | Aspect | ||||
| Model Name | Trax10324 Cold Chain Temperature LoRaWAN Sensor | ||||
| Temperature | |||||
| Connector Type | 5-pin M12 A-Coded Male Connector | ||||
| Connector Number | 1 × Connector for TH/DS18B20/PT100 Sensor | ||||
| Temperatur | |||||
| Operating Principle | Digital CMOSens® technology (MEMS) | ||||
| Range | -35°C to + 70°C | ||||
| Accuracy | Typ.[1]: +/- 0.3°C (-35°C to 0°C) | ||||
| +/- 0.2°C (0°C to 65°C) +/- 0.5°C (65°C to 70°C) | |||||
| Resolution | Report: 0.01°C, Display: 0.1°C | ||||
| Humidity | |||||
| Operating Principle | Digital CMOSens® technology (MEMS) | ||||
| Range | 0% to 100% RH | ||||
| Accuracy | Typ.[2][3]: +/- 2% RH | ||||
| Resolution | 0.1% RH | ||||
| Light | |||||
| Range | 0 to 600 Lux | ||||
| Status | Light/Dark | ||||
| Device Position | |||||
| Status | Normal/Tilt | ||||
| Measurement Range | -90° to +90° (on all X, Y, Z axes) | ||||
| Base Station Positioning | |||||
| Parameters | Longitude/Latitude | ||||
| Accuracy (On Urban Main Roads) | Typ. Deviation: 1 km Max Deviation: 5 km | ||||
| Wireless Transmission | |||||
| Technology | LTE Cat.1 | ||||
| Frequency | LTE – FDD: B1/B3/B5/B7/B8/B20/B28 for EMEA+Australia/New Zealand | ||||
| SIM Slot | 1 x Nano SIM(4FF) Slot, 1.8V/3V | ||||
| Application Mode | TCP/UDP/MQTT/AWS/ Development Platform | ||||
| Others | |||||
| screen | 0.96-inch OLED | ||||
| LED | 1 × Status Indicator – | ||||
| Button | 1 × Reset/Power Button | ||||
| USB | 1 × Type-C Port for Power Supply (Internal) | ||||
| Software | |||||
| Power On/Off | NFC, USB, Power Button | ||||
| Configuration | Mobile App via NFC | ||||
| Min. Packet Transmission Interval[6] | 30min@Operating Temperature≤ 0°C 15min@Operating Temperature>0°C | ||||
| Advanced Features | Threshold Alarm, Data Storage (5,000 entries), Data Retransmission | ||||
| Physical Characteristics | |||||
| Power Supply | 2 × 2500 mAh CR18505 Li-MnO2 Batteries | ||||
| Battery Life[7] (6 Times Report per Day, per Report includes 8 Packages with 30-min Collection Interval, Positioning Disabled, -20°C) |
MQTT/TCP – Around 4.2 Years AWS – Around 3.5 Years UDP – Around 4.6 Years
| ||||
| Operating Temperature | -35°C to 70°C | ||||
| Relative Humidity | 0% – 95% (non-condensing) | ||||
| Ingress Protection | IP67 | ||||
| Housing&Color | ABS+PC (Food-grade), White | ||||
| Weight (Batteries included) | 192g
| ||||
| Dimension | 112 × 72 × 29mm | ||||
| Installation | Cable-tie Mounting, 3M Tape Mounting, Wall Screw Mounting, Magnetic Mounting (Opt.) | ||||
