Trax10309 Cold Chain Temperature and Humidity BLE Sensor
Trax10309 Cold Chain Temperature and Humidity BLE Sensor is a high-accuracy sensor compatible with various external temperature and humidity probes. Boasting 60,000-group data storage, it enables easy access to historical temperature records. Trax10309 Cold Chain Temperature and Humidity BLE Sensor is durable to face harsh environment and achieves a 5-year lifespan. Each unit undergoes factory temperature testing to ensure accuracy compliance. Even after deployment, its probe can be detached separately for regular calibration. With flexible installation options, it is ideal for temperature-controlled containers in cold chain logistics, pharmaceuticals and other sectors
Description
Specifications
| Item | Aspect | |||
| Dimensions | Φ47.3mm*22mm (Body) Φ3mm*1000mm (Probe, can be customized) | |||
| Color | White | |||
| IP rating | IP67 (body & probe) | |||
| Power on | External mechanical button | |||
| LED | Red | Green | |||
| Temperature Range | -100°C/100°C (PT100 probe) -40°C/60°C (NTC probe) -40°C/120°C (SHT40 temp & humidity probe) | |||
| Sensor Accuracy | 0.3°C (0°C/40°C) , 0.5°C (others) | |||
| Battery | 1000mAh | replaceable battery | |||
| Lifespan | 5 years | |||
| Installation | Sticker | Magnetic | Bracket mounting (screw/zip tie) | |||
| Certification | FCC | CE | RoHS | WEEE | |||
| Data reports | PDF & CSV | |||
- Supports diverse sensor probe
- Various installation methods
