Trax10139THM-Temp-Humidity-Motion Sensor
- Trax10139THM-Temperature, Humidity & Motion Sensor
- Push button to trigger, temperature, humidity and motion
- Replaceable 2* AAA lithium batteries (1.5V/1100mAh)
- 3 – Axis accelerometer sensor with motion trigger
- Up to 4000 historical sensor data can be stored
- Supports iBeacon & Eddystone (UID, URL, TLM) and Device Info and Sensor data
Description
- IP66 waterproof without external sensor
- Supports BLE 5.0, with chipset NORDIC®nRF52 series with 32bit ARM® Cortex-M4 CPU
- G-Value, sampling rate and sensitivity of 3-axis accelerometer sensor configuration
- Temperature & Humidity Sensor (0℃~65℃/10%~65%) with trigger function.
- More than 3 years battery lifetime (At default settings)
| Item | Aspect |
| BLE Beacon Standard | BLE 5.0 devices, iBeacon and Eddystone |
| Color, Material | White, ABS |
| 3-axis accelerometer | ±2g/±4g/±8g/±16g and the parameter is configurable |
| 3-axis accelerometer is capable of measuring accelerations with output | 1 Hz to 100 Hz and the parameter is configurable |
| Temperature and humidity | Sampling frequency is configurable, data available in real time |
| Data storage | Up to 4000 records |
| Transmission power range | 9 adjustable grades, -40dBm to +4dBm |
| Transmission Range | Up to 100 meters in open space |
| Operation Voltage | 1.8~3.6V DC |
| Waterproof Level | IP66 |
| Security | With or without password (Lock/Unlock parameters) |
| Static Current | 11.7 uA, Device is power off |
| Average Current | 41.2 uA, At default settings |
| Antenna | 50ohm, On board/PCB Antenna |
| Size | (69.91+18)mm x 32.15mm x 18.15mm |
| Net Weight | 35.1g, With battery |
| Operating Temperature | -20 ~ +60ºC |
| Sensor Temperature | -40℃~90℃ or 90℃~120℃ |
| Sensor Humidity | 0%~100% |
