Trax10319 IR People Counter LoRaWAN Sensor
The Trax10319 IR People Counter LoRaWAN Sensor is a people counting sensor that is based on IR Breakbeam technology. Equipped with two devices, the principle is that the target blocks the infrared beam by detecting the area to achieve the purpose of counting, so it is not affected by the ambient temperature and the color of the target clothes, and it has strong adaptability. Adjusting the current of the node device reduces the power consumption and extends the battery life. As a D2D controller, the Trax10319 IR People Counter LoRaWAN Sensor seamlessly communicates with other D2D agent devices, establishing more possible connections and paving the way for smoother operations.
With easy configuration and wireless detection, the Trax10319 IR People Counter LoRaWAN Sensor facilitates simple deployment and connectivity. Compliant with the LoRaWAN® gateway and Development Platform, users can know the number of passage people and trigger other sensors or appliances easily.
Description
Specification
| Item | Aspect | |||
| Measurement | ||||
| People Counting | ||||
| Technology | IR Breakbeam | |||
| Installation Height | 0.7m ~ 1.2m | |||
| Detection Range | 1.2m ~ 3 m | |||
| Bi-directional Counting | Support | |||
| Wireless Transmission | ||||
| Protocol | LoRaWAN®, D2D | |||
| Antenna | Internal Antenna | |||
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | |||
| Tx Power | 16 dBm (868 MHz)/19 dBm (470 MHz)/22 dBm (915 MHz) | |||
| Sensitivity | -137dBm | |||
| Mode | OTAA/ABP Class A | |||
| Others | ||||
| Screen | 1 × OLED Screen for Master Device | |||
| LED | 1 × LED Indicator for Node Device | |||
| Button | 1 × Power Button for Both devices 1 × Reset Button (Internal for Master Device) | |||
| Software | ||||
| Power On/Off | Mobile App via NFC or Power Button | |||
| Configuration | NFC Configuration via Mobile App (Master Device) | |||
| Advanced Feature | Hibernate Mode, Data Storage (1,000 entries), Data Retransmission, Data Retrievability, D2D Controller | |||
| Physical Characteristics | ||||
| Power Supply | 2 x 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries for per device | |||
|
Battery Life2 | Master device: Around 4 Years (SF7, EU868 & US915) Around 3 Years (SF10, EU868 & US915) (10-min Report Interval, 12 Working Hour per Day, 25°C ) Node device: High Traffic Period Mode: Around 3 Years Low Traffic Period Mode: Around 4 Years (12 Working Hour per Day, 25°C) | |||
| Operating Temperature | -20°C ~ 50°C | |||
| Relative Humidity | 0% – 95% (Non-condensing) | |||
| Ingress Protection | IP30 | |||
| Dimension | 76 × 62 × 20 mm ( 2.99 × 2.44 × 0.79 in) | |||
| Material & Color | PC (Flame Retardant), White (Black Customizable) | |||
| Weight | Master device: 88.4g (Batteries included), 53g (Batteries excluded) Node device: 85g (Batteries included), 49.6g (Batteries excluded) | |||
| Installation | Wall Mount by 3M Tape or Screws | |||
| Approvals | ||||
| Regulatory | CE, FCC | |||
